<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[世间已无理想乡 — 茅台炼金房]]></title>
		<link>https://bbs.hyqinglan.net/</link>
		<atom:link href="https://bbs.hyqinglan.net/feed/rss/forum/26/" rel="self" type="application/rss+xml" />
		<description><![CDATA[世间已无理想乡 里最新发表的主题]]></description>
		<lastBuildDate>Tue, 21 Jul 2026 09:29:13 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Diablo 4 Crafting Resource Guide Available at U4GM]]></title>
			<link>https://bbs.hyqinglan.net/topic/500/new/posts/</link>
			<description><![CDATA[<p>Open the crafting menu after a few serious endgame upgrades and the problem becomes obvious: the exciting drops aren&#039;t always the real bottleneck. Forgotten Souls disappear through enchanting and Masterworking, while Volatile Dust gets eaten up by advanced crafting. Gold vanishes just as quickly. Finding better <a href="https://www.u4gm.com/diablo-4/items">Diablo 4 Items</a> still matters, of course, but a great weapon doesn&#039;t help much if you can&#039;t afford to improve it. The smart approach in Season 14 is to farm several resources during the same run. That means choosing content with targeted rewards, using Exposed Roots at the right moment, and salvaging gear with a purpose instead of treating every dungeon as a simple loot race.</p><p>Put Forgotten Souls at the Front of the Queue</p><p>Forgotten Souls deserve first place on your farming checklist because they&#039;re tied to so many costly gear systems. You&#039;ll need them when enchanting Legendary equipment, improving Ancestral pieces, working on Mythic gear, or resetting Masterwork progress after the wrong affix gets boosted. It&#039;s easy to burn through a decent stockpile in minutes. Don&#039;t wait until the Blacksmith refuses your next upgrade. Check your supply before starting a session and decide what you actually need. If Souls are low, focus on material rewards and salvage unwanted Legendary drops. Selling every item may bring in quick gold, but it can leave you short on components later. A mixed approach works better: salvage weak Legendaries and sell valuable rares or other gear that provides little crafting value.</p><p>Make Exposed Roots Work Harder</p><p>Exposed Roots are far more useful when they&#039;re treated as part of a dungeon setup rather than clicked the second you see them. Nightmare Dungeons with Shrine-related modifiers offer a particularly strong opportunity. Clear nearby monsters first, find the Shrine locations, and place or activate your Roots where the Shrine effect can influence the encounter. Then trigger the buff before killing the enemies spawned by the Roots. This small change can improve both clear speed and the amount of material you pull from each activation. Under the right encounter conditions, additional enemies may appear or return, which gives the Root more value than a rushed open-world activation. Don&#039;t scatter Roots across poor locations just to empty your inventory. Save them for a dungeon layout where several encounters can be handled quickly, preferably without long walks, awkward objectives, or constant backtracking.</p><p>Choose Escalation Rewards With a Plan</p><p>Escalation Nightmare Dungeons help remove some of the guesswork from farming because their reward portals let you respond to your current shortage. Material Reserve should usually be your pick when Forgotten Souls, Volatile Dust, or general crafting components are holding back your upgrades. Gem Fragment Reserve makes sense when socket work is the immediate problem, while Gold Reserve can rescue a character that&#039;s been drained by repeated enchanting rolls. Opal Reserve has its place too, especially when you&#039;re preparing for a broader farming session. The mistake players often make is choosing the same portal every time out of habit. Take a quick look at your inventory between floors. Your needs can change after one expensive Masterworking attempt. If you&#039;re playing in a group, talk about portal choices before charging ahead; a few seconds of planning beats ending the run with piles of materials nobody currently needs.</p><p>Keep the Farming Loop Practical</p><p>A reliable loop doesn&#039;t need to be complicated. Start with an Escalation Nightmare Dungeon, take the reward portal that fixes your biggest shortage, and use Exposed Roots when the dungeon and Shrine setup make them worthwhile. Pick up the valuable drops, but don&#039;t waste time inspecting every ordinary item in the middle of combat. Sort everything in town. Salvage Legendaries you won&#039;t use, sell pieces that are better converted into gold, repair, then spend only on gear that has a genuine place in your build. Weapons, core defensive pieces, strong Greater Affixes, and long-term Mythic options should get priority. Temporary equipment doesn&#039;t need perfect enchantments or a deep Masterwork investment. You&#039;ll replace it soon, and the materials won&#039;t come back. This rhythm also keeps Volatile Dust farming from becoming a separate chore, since it arrives alongside Souls, fragments, loot, and dungeon rewards.</p><p>Final Thoughts</p><p>The best Season 14 material farm is the one that solves more than one problem per run. Pair Shrine-enabled Nightmare Dungeons with carefully timed Exposed Roots, use Escalation portals to target the resource you&#039;re missing, and split unwanted loot between salvaging and selling. You&#039;ll build Forgotten Souls and Volatile Dust without ignoring gold, Gem Fragments, or useful equipment drops. Just as importantly, be picky about spending. There&#039;s no sense polishing a placeholder chest piece when your main weapon still needs work. Some players may choose to <a href="https://www.u4gm.com/diablo-4/items">buy D4 items</a> while filling gaps in a build, but material discipline still decides how smoothly those upgrades develop. Keep the route flexible, check your inventory often, and change reward priorities before a shortage turns into several wasted runs.</p>]]></description>
			<author><![CDATA[null@example.com (Blustery)]]></author>
			<pubDate>Tue, 21 Jul 2026 09:29:13 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/500/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[交割单回看纪实]]></title>
			<link>https://bbs.hyqinglan.net/topic/481/new/posts/</link>
			<description><![CDATA[<p>最开始说每周回看本周操作得失，后来改每月、后来改每年....实际上除了最开始2022的年底到2023的十月，后面都没有。<br />现在填坑。<br />总结几个纪律<br />1、<span style="color: red">第一天上下引线表示多空对弈，如果是高位，第二天低开的话拉涨要卖。如果是低位可以做t，看是否之后拉涨。</span><br />2、<span style="color: red">盘中的砸盘后的低吸买点，中性：看盘口、均线价格。稳：两次低点确认后。千千万万不能低点没买到追涨，除非板上。</span><br />3、<span style="color: red">近日内不涨停的票不要碰</span><br />4、<br />5、<br />6、</p><p>需要事后验证的<br />1、<span style="color: blue">第一天上下引线表示多空对弈,如果是低位做t看拉涨？</span><br />2、<span style="color: blue">买点卖点按时间分是9：30、9：40、10：40、11：25、14：00、14：57</span></p><p>3、<span style="color: blue">首板进2板，前一天涨停成交量*换手率=今天筹码的成交量，第二天开盘的成交量8%左右</span></p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Sat, 24 Jan 2026 16:37:14 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/481/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Python笔记]]></title>
			<link>https://bbs.hyqinglan.net/topic/477/new/posts/</link>
			<description><![CDATA[<p>四年主观亏损99%。梭哈救不了中国人，我要开始研究量化了！</p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Sat, 08 Nov 2025 07:16:17 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/477/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[篮球复盘]]></title>
			<link>https://bbs.hyqinglan.net/topic/471/new/posts/</link>
			<description><![CDATA[<p>2024.8.22 晴</p><p>21：00~22：00</p><p>今天跟初二的小朋友打2v2打了一小时。十五分钟左右我的体能就不支持正常强度的运动了。十五分钟剩下时间就是养生篮球。<br />能总结的养生问题如下</p><p>1、防守封盖左手为主。左边肩膀抬起来三角肌中束后束酸。<br />2、左手拍球肱三头肌无力。<br />3、各个角度中投偏短。<br />4、<strong>防守变相跑动后体力不足，跳不起来。</strong></p><p>小朋友A178有几个特点。</p><p>投篮<br />1、三分线内一步距离，变相强手转弱手后，后撤步跳投。<br />突破<br />1、左侧突破拉杆上篮。<br />2、右侧突破后，过框低手上篮。</p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Thu, 22 Aug 2024 16:54:30 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/471/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[篮球训练]]></title>
			<link>https://bbs.hyqinglan.net/topic/470/new/posts/</link>
			<description><![CDATA[<p>这一星期都躺在单只股票中，半个月没有操作盈利超过了百分之九十的股民。这种不需要复盘盯盘的行情应该把时间充分利用起来。<br />决定好好训练，拉长活着的时间才能赚（亏）更多的钱。<br />之所以用训练不是锻炼是因为有短期目标。希望可以两三个月内复建的能打个半场的篮球比赛。基础目标是打完整场，更高点的最好能出小组赛进淘汰赛。</p><p>把训练目标简单分化一下<br />一、体能训练<br />二、篮球训练<br />三、素质训练</p><p>外加一个实战复盘（另开贴）四大板块。</p><p>因为刚开始复建，都不需要考虑篮球和素质训练，体能是最大的问题。现在先列大纲，走一步看一步。</p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Thu, 22 Aug 2024 16:40:52 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/470/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[研究模型]]></title>
			<link>https://bbs.hyqinglan.net/topic/402/new/posts/</link>
			<description><![CDATA[<p>2023.5.11 多云</p><p>模型1<br />选股<br />1、板块成交量持续放量<br />2、板块内涨幅最高<br />3、板块大调整后交易量</p><p>买点<br />1、开盘竞价，竞价交易量约为前一天总交易量的百分之二。</p><p>卖点<br />1、次日上午十点</p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Wed, 10 May 2023 17:02:15 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/402/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[年度总结]]></title>
			<link>https://bbs.hyqinglan.net/topic/262/new/posts/</link>
			<description><![CDATA[<p>2022年</p><p>另一时空<br />假设没有卖出基金全仓短线的话<br />基金收益 690<br />长线股票收益（如不卖、含分红）3194</p><p>现实<br />手续费 2513<br />总交易金额3037121.82<br />手续费占比0.08%<br />基金年度收益-4744.77<br />股票年度收益-22658.3</p><p>交易成功率 38.54%<br />最大盈利1111.69 平均盈利230.26<br />最大亏损6487.39 平均亏损513.93</p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Mon, 02 Jan 2023 17:07:35 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/262/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[研究]]></title>
			<link>https://bbs.hyqinglan.net/topic/257/new/posts/</link>
			<description><![CDATA[<p>2022.10.4 雨<br />牧高笛<br />年初的时候雪球和nga刷到好多推牧高笛的贴。主营业务是户外露营的帐篷、天幕、冲锋衣、鞋具、户外用桌椅等。今年二季度因为全国范围封城，不让出去旅游，到处都在公园摆摊露营。楼主数着帐篷做得调研。这个露营的风气是从去年就开始有的。我今年六月也和同事去公园打牌晒太阳，但是心想有那么多人露营吗。。根本没当回事。<br />昨天看招股书研究。公司主要生产玻璃纤维织物，给江西的几个厂分包代工贴牌，毛利率非常高，成本主要在品牌营销。有线下一站式门店（不多），主要销售靠线上网店还有各种渠道商的定制。今年四月出年报利润增长百分之八十，消费对象国内外户外运动群体，国外的比较稳定，全靠国内份额的增长，非常恐怖。<br />&nbsp; &nbsp;四月份股价利润兑现，股价相比去年已经翻了四倍，上两个月高管刚减持完。关注度变高，如果能保持这个增长率，股价应该还能同步。<br />&nbsp; 这两天有新闻讲假期出游，因为不让出京，疫情憋坏了又想出去完，北京郊区周边民宿已经涨到马尔代夫水平了。露营的应该只多不少。节后开市可能会炒作。<br />&nbsp; 我觉得这个行业没什么门槛应该很容易被竞争对手后来居上。帐篷也挺耐用的，一家买一个，一个用三年。样式上没有多大发挥空间，比服装还难做。而且露营风潮也许就这一阵吧。<br />&nbsp; &nbsp; 招股书里提得国内的主要竞争对手叫“探路者”。户外露营项目只占这个公司一半的业务。另一半业务是半导体。。。。。。如果真炒，探路者应该能题材共振，用光刻机做帐篷。</p><p>2023.1.2 复盘<br />研究时牧高笛89.8，现价60.86<br />研究时探路者7.3，现价7.58<br />四季度惨。</p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Mon, 03 Oct 2022 16:41:08 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/257/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[纵横股海]]></title>
			<link>https://bbs.hyqinglan.net/topic/239/new/posts/</link>
			<description><![CDATA[<p>今年应该开始建仓股票了<br />开一个贴防自己的研究结果</p><p>2022.10.10开始改做短线。立一个目标，一年跑赢上证或者沪深300百分之五十。</p><p>应有本金67694.07<br />实有本金57162.56 锁仓不再加钱了。</p><br /><p>2022 10月市值67694.07 收益-8975.96<br />2022 11月市值54283.03 收益-3932.36<br />2022 12月市值45329.69 收益-8929.41</p><p>2022年收益-22663.12<br />2023年收益-38032.68<br />2024年收益-4790.08</p><br /><p>2023年</p><p>2023 1月市值41696.12&nbsp; 收益 -3657.79<br />2023 2月市值33515.93&nbsp; 收益 -8124.44<br />2023 3月市值25569.68&nbsp; 收益 -7952.88<br />2023 4月市值24424.9&nbsp; 收益 -1149.65<br />2023 5月市值20670.67&nbsp; 收益 -3759.54<br />2023 6月市值17233.22&nbsp; 收益 -3439.67<br />2023 7月市值15188.33&nbsp; 收益 -2046.92<br />2023 8月市值12825.5&nbsp; 收益 -2338.65<br />2023 9月市值13017.64&nbsp; 收益+162.79<br />2023 10月市值9922.11&nbsp; 收益 -3096.57<br />2023 11月市值8334.4&nbsp; 收益 -1589.04<br />2023 12月市值7354.91&nbsp; 收益 -979.65</p><br /><br /><p>2024年</p><p>2024 1月市值7091.1&nbsp; 收益 -265.9<br />2024 2月市值6861.99&nbsp; 收益 -231.1<br />2024 3月市值6312.2&nbsp; 收益 -550.56<br />2024 4月市值6705.26&nbsp; 收益 +390.41<br />2024 5月市值6109.45&nbsp; 收益 -595.96<br />2024 6月市值4625.48&nbsp; 收益 -1485.39<br />2024 7月市值5138.93&nbsp; 收益 +511.96<br />2024 8月市值5579.19&nbsp; 收益 +440<br />2024 9月市值5569.6&nbsp; 收益 -9.93<br />2024 10月市值10331.24&nbsp; 收益 +4761.27<br />2024 11月市值3649.18 收益 -6636.38<br />2024 12月市值2576.76&nbsp; 收益 -1118.5</p><p>2025年</p><p>2025 1月市值2532.76&nbsp; 收益 +224<br />2025 2月市值2898.76&nbsp; 收益 -222.23<br />2025 3月市值2602.53&nbsp; 收益 -446.03<br />2025 4月市值2166.67&nbsp; 收益 -57.92<br />2025 5月市值5434.74 收益 -240.22&nbsp; &nbsp;充值 3600</p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Sat, 01 Jan 2022 01:34:30 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/239/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[每日盈亏（完结）]]></title>
			<link>https://bbs.hyqinglan.net/topic/232/new/posts/</link>
			<description><![CDATA[<p>2021.3.8<br />妇女节 劳动者的节日 不来一个冲破三千八百点？</p>]]></description>
			<author><![CDATA[null@example.com (塑芬)]]></author>
			<pubDate>Mon, 08 Mar 2021 01:23:38 +0000</pubDate>
			<guid>https://bbs.hyqinglan.net/topic/232/new/posts/</guid>
		</item>
	</channel>
</rss>
